logologo logo
 ICT statistics in Greece


Greece Albania Bulgaria
FYR of Macedonia Serbia

ICT statistics in Greece
  2001 2002 2003 2004
Percentage of firms using PC 34,2% 35,6% 36,0% 42%
Percentage of firms using internet 15,4% 19,6% 19,8% 28,1%
Percentage of firms using e-mail 12,4% 16,8% 16,8% 25%
Percentage of firms using corporate mobile phone 8,0% 8,0% 12,0% 20%
 
Percentage of population using PC 20,8% 25,8% 27,1% 25,9%
Percentage of population using internet 10,6% 17,2% 19,9% 19,7%
Percentage of population using e-mail 7,0% 11,1% 12,4% 12,5%
Percentage of population owning mobile phone 49,5% 58,5% 64,7% 69,4%

This text was printed from the http://www.elisa-project.net/ [ 05/18/12 ]